2026 Freightliner M2 106 Box Truck - 260HP, Automatic


2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic
2026 Freightliner M2 106 Box Truck - 260HP, Automatic

Product Description

*2026 Freightliner M2 106 Plus (M2106) -- With Kentucky Moving Van**Powertrain** Cummins ISB 6.7L Diesel -- 260 HP / 660 lb-ft* Allison 2200 RDS Automatic Transmission*Axles / Suspension / Driveline** Front Suspension: 8,000 lb* Rear Suspension: 18,000 lb -- Single Axle -- 5.13 Ratio* 282 Wheelbase*GVWR / Licensing** 26,000 GVWR -- Non-CDL*Exterior / Interior** White Exterior* Black Cordura Cloth Seats* Gray & Carbon Vinyl Interior* Seats for 5*Technology & Comfort** Remote Keyless Entry* 7 Interactive Touchscreen AM/FM/WB Radio* Bluetooth, USB/AUX Inputs, 12V Outlet* Electric/Digital Dash* HVAC (A/C, Heat, Defroster)* Premium High-Back Air-Suspension Driver Seat* Basic Air-Suspension Passenger Seat*Safety & Braking** WABCO ABS with Traction Control* Haldex Front & Rear Slack Adjusters*Additional Features** Allison FuelSense 2.0 Plus* Neutral at Stop* Polished Aluminum Wheels* Premium Insulation* WABCO ABS with Traction Control* Haldex Front & Rear Slack Adjuster==== Body Specifications -- Kentucky Trailer Moving Van Body: ==== * *Floor Length:* 26 ft * *Width:* 93 inside / 96 outside * *Height:* 109 inside (OAH ? 13'2) * *Attic:* 72 long, internally reinforced, dual rain gutters * *Construction:* Stainless steel front radius overlays & vertical corner posts * *Floor:* 1-1/8 laminated oak, polyurethane finish, 3 screws per board, sanded smooth * *Mounting:* Low mount solid wood deck with 10 ga formed steel wheelpans * *Side Panels:* .050 aluminum sheet with galvanized double slotted logistic posts (24 spacing) * *Interior:* 1/4 seamless white plywood (sides & front), 1/4 roof lining below bows * *Roof:* One-piece translucent fiberglass * *Rear Door Frame:* Stainless steel with integrated logistic slots * *Rear Doors:* 92 x 105 double opening DuraPlate doors, dual Anti-Rack cam locks * *Curbside Doors:* 72 x 102 double, 79 from front wall * *Roadside Door:* 48 x 102 single, 211 from front wall * *Lighting:* Recessed full-length LED ceiling strips, LED exterior markers & taillights * *Walkboard Rack:* 12' x 30 slanted rack with hidden Melcher fiberglass walkboard * *Walkboard Ramp Holes:* At side and rear doors * *Rear Steps:* Flexible footsteps & grab handles on both sides * *Mudflaps:* Kentucky branded * *Undercoating:* Pre-treated and spray-on coated * *Finish:* Body painted white with stainless steel rear frame----------------------------------------==== Additional Features: ==== * Heated, vented Elite 2.0 leather driver seat (air suspension, high back) * Remote keyless entry & full electric dash * 7-inch interactive display with Bluetooth, Apple CarPlay, Android Auto, USB-C, AUX * HVAC with premium insulation * Backup alarm & rear safety equipment----------------------------------------*Location:* Broward Freightliner -- Pompano Beach, Florida?? Contact us today for pricing, availability, and financing options
Disclaimer
Disclaimer- A pre-delivery service charge, tax, tag/registration fee, and any finance charges are not included in the quoted price. Internet prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.

Kentucky Moving Van


Great Financing Options


Sale Price
$145,900 USD
Located in Pompano Beach, FL, US

Product Specifications

Year2026
TypeDelivery / Moving / Straight / Box Trucks
Manufacturer Freightliner
ModelM2 106
ConditionNew
Stock NumberTDWP8872
MLS Number13659354
VIN3ALACWFC3TDWP8872
Miles1,098 Miles
Quantity1
Weight & Dimensions
Gross Vehicle Weight26000 lbs.
Engine
Horse Power260 HP
Engine ManufacturerCummins
Engine TypeB6.7
Engine BrakeYes
Engine Displacement8.9L
Engine Size6
Fuel TypeDiesel
Drivetrain
Drive Type4x2
Transmission TypeAutomatic
Transmission6 Speed
Transmission MakeAllison
Transmission Model2200 RDS
Body & Chassis
Doors2
Exterior ColorWhite
SuspensionAir Ride
Number of Rear AxlesSingle
Front Axle Weight8000 lbs.
Rear Axle Weight19000 lbs.
Wheel Base282.0 in.
Wheels & Brakes
Tire Size255/70R22.5
Interior & Controls
Seat MaterialCloth
Additional Details
Transmission DescriptionAllison 2200 RDS
Cab TypeExtended Cab

Compare similar trucks

  • |
  • |

Copyright © Freightliner of Broward 2025. All rights reserved. Site provided by MyLittleSalesman.com